Index of /CardBox

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -  
[TXT]51.html 01-Jan-2032 00:55 3.8K 
[TXT]61.html 01-Jan-1980 09:00 3.7K 
[TXT]64.html 01-Jan-1980 09:00 3.8K 
[TXT]65.html 01-Jan-1980 09:00 3.8K 
[TXT]66.html 01-Jan-1980 09:00 3.9K 
[TXT]68.html 01-Jan-1980 09:00 4.2K 
[TXT]73.html 01-Jan-1980 09:00 3.5K 
[TXT]85.html 01-Jan-1980 09:00 3.5K 
[TXT]126.html 01-Jan-1980 09:00 3.6K 
[TXT]2001.html 16-Dec-2024 11:03 5.0K 
[TXT]2008.html 01-Jan-1980 09:00 3.4K 
[TXT]2019.html 01-Jan-1980 09:00 3.5K 
[TXT]2024.html 01-Jan-1980 09:00 3.6K 
[TXT]2025.html 01-Jan-1980 09:00 3.4K 
[TXT]2039.html 01-Jan-1980 09:00 3.9K 
[TXT]2058.html 01-Jan-1980 09:00 3.5K 
[TXT]2065.html 01-Jan-1980 09:00 3.5K 
[TXT]2079.html 01-Jan-1980 09:00 3.7K 
[TXT]2080.html 01-Jan-1980 09:00 3.6K 
[TXT]2084.html 01-Jan-1980 09:00 3.4K 
[TXT]2087.html 01-Jan-1980 09:00 3.7K 
[TXT]2093.html 01-Jan-1980 09:00 3.5K 
[TXT]2098.html 01-Jan-1980 09:00 3.5K 
[TXT]2099.html 01-Jan-1980 09:00 3.5K 
[TXT]2106.html 01-Jan-1980 09:00 3.5K 
[TXT]2108.html 01-Jan-1980 09:00 3.4K 
[TXT]2115.html 01-Jan-1980 09:00 3.5K 
[TXT]2125.html 01-Jan-1980 09:00 3.4K 
[TXT]2152.html 01-Jan-1980 09:00 3.7K 
[TXT]2155.html 01-Jan-1980 09:00 3.4K 
[TXT]2176.html 01-Jan-1980 09:00 3.4K 
[TXT]2186.html 01-Jan-1980 09:00 3.5K 
[TXT]2241.html 01-Jan-1980 09:00 3.4K 
[TXT]2242.html 01-Jan-1980 09:00 3.6K 
[TXT]2245.html 01-Jan-1980 09:00 3.5K 
[TXT]2246.html 01-Jan-1980 09:00 4.1K 
[TXT]2250.html 01-Jan-1980 09:00 3.4K 
[TXT]2253.html 01-Jan-1980 09:00 3.7K 
[TXT]2266.html 01-Jan-1980 09:00 3.4K 
[TXT]2292.html 01-Jan-1980 09:00 3.4K 
[TXT]2298.html 01-Jan-1980 09:00 3.5K 
[TXT]2315.html 01-Jan-1980 09:00 3.9K 
[TXT]2319.html 01-Jan-1980 09:00 3.6K 
[TXT]2324.html 01-Jan-1980 09:00 4.1K 
[TXT]2325.html 01-Jan-1980 09:00 3.5K 
[TXT]2326.html 01-Jan-1980 09:00 3.9K 
[TXT]2327.html 01-Jan-1980 09:00 3.7K 
[TXT]2330.html 01-Jan-1980 09:00 3.8K 
[TXT]2331.html 01-Jan-1980 09:00 3.8K 
[TXT]2332.html 01-Jan-1980 09:00 4.1K 
[TXT]2334.html 01-Jan-1980 09:00 3.9K 
[TXT]2335.html 01-Jan-1980 09:00 4.0K 
[TXT]2336.html 01-Jan-1980 09:00 3.6K 
[TXT]2344.html 01-Jan-1980 09:00 3.5K 
[TXT]2345.html 01-Jan-1980 09:00 3.6K 
[TXT]2359.html 01-Jan-1980 09:00 3.5K 
[TXT]2362.html 01-Jan-1980 09:00 3.4K 
[TXT]2364.html 01-Jan-1980 09:00 3.5K 
[TXT]2366.html 01-Jan-1980 09:00 3.5K 
[TXT]2376.html 01-Jan-1980 09:00 3.5K 
[TXT]2387.html 01-Jan-1980 09:00 3.5K 
[TXT]2405.html 01-Jan-1980 09:00 3.7K 
[TXT]2415.html 01-Jan-1980 09:00 3.4K 
[TXT]2419.html 01-Jan-1980 09:00 3.5K 
[TXT]2428.html 01-Jan-1980 09:00 3.4K 
[TXT]2434.html 01-Jan-1980 09:00 3.7K 
[TXT]2435.html 01-Jan-1980 09:00 3.7K 
[TXT]2437.html 01-Jan-1980 09:00 3.6K 
[TXT]2444.html 01-Jan-1980 09:00 3.5K 
[TXT]2445.html 01-Jan-1980 09:00 3.5K 
[TXT]2473.html 01-Jan-1980 09:00 3.4K 
[TXT]2474.html 01-Jan-1980 09:00 3.4K 
[TXT]2477.html 01-Jan-1980 09:00 3.5K 
[TXT]2478.html 01-Jan-1980 09:00 3.5K 
[TXT]2480.html 01-Jan-1980 09:00 3.5K 
[TXT]2481.html 01-Jan-1980 09:00 3.7K 
[TXT]2482.html 01-Jan-1980 09:00 3.7K 
[TXT]2488.html 01-Jan-1980 09:00 3.8K 
[TXT]2490.html 01-Jan-1980 09:00 3.6K 
[TXT]2499.html 01-Jan-1980 09:00 3.6K 
[TXT]2503.html 01-Jan-1980 09:00 3.7K 
[TXT]2505.html 01-Jan-1980 09:00 3.6K 
[TXT]2508.html 01-Jan-1980 09:00 3.6K 
[TXT]2510.html 01-Jan-1980 09:00 3.6K 
[TXT]2515.html 01-Jan-1980 09:00 3.8K 
[TXT]2516.html 01-Jan-1980 09:00 3.7K 
[TXT]2517.html 01-Jan-1980 09:00 3.7K 
[TXT]2518.html 01-Jan-1980 09:00 3.8K 
[TXT]2523.html 01-Jan-1980 09:00 4.0K 
[TXT]2524.html 01-Jan-1980 09:00 3.4K 
[TXT]2527.html 01-Jan-1980 09:00 3.5K 
[TXT]2535.html 01-Jan-1980 09:00 3.7K 
[TXT]2536.html 01-Jan-1980 09:00 3.8K 
[TXT]2542.html 01-Jan-1980 09:00 3.6K 
[TXT]2543.html 01-Jan-1980 09:00 3.5K 
[TXT]2568.html 01-Jan-1980 09:00 3.6K 
[TXT]2596.html 01-Jan-1980 09:00 3.7K 
[TXT]2660.html 01-Jan-1980 09:00 3.5K 
[TXT]2666.html 01-Jan-1980 09:00 3.4K 
[TXT]2672.html 01-Jan-1980 09:00 3.7K 
[TXT]2673.html 01-Jan-1980 09:00 3.6K 
[TXT]2674.html 01-Jan-1980 09:00 3.7K 
[TXT]2676.html 01-Jan-1980 09:00 3.5K 
[TXT]2681.html 01-Jan-1980 09:00 3.5K 
[TXT]2691.html 01-Jan-1980 09:00 3.5K 
[TXT]2693.html 01-Jan-1980 09:00 3.5K 
[TXT]2711.html 01-Jan-1980 09:00 3.9K 
[TXT]2716.html 01-Jan-1980 09:00 3.6K 
[TXT]2719.html 01-Jan-1980 09:00 3.4K 
[TXT]2729.html 16-Dec-2024 11:44 4.2K 
[TXT]2742.html 01-Jan-1980 09:00 3.5K 
[TXT]2753.html 01-Jan-1980 09:00 3.6K 
[TXT]2758.html 01-Jan-1980 09:00 3.5K 
[TXT]2772.html 15-Dec-2024 12:09 4.3K 
[TXT]2797.html 01-Jan-1980 09:00 3.5K 
[TXT]2799.html 01-Jan-1980 09:00 3.5K 
[TXT]2803.html 01-Jan-1980 09:00 3.5K 
[TXT]2805.html 01-Jan-1980 09:00 3.5K 
[TXT]2806.html 01-Jan-1980 09:00 3.7K 
[TXT]2815.html 01-Jan-1980 09:00 3.6K 
[TXT]2820.html 01-Jan-1980 09:00 3.7K 
[TXT]2829.html 15-Dec-2024 13:03 5.3K 
[TXT]2832.html 01-Jan-1980 09:00 3.9K 
[TXT]2850.html 01-Jan-1980 09:00 3.5K 
[TXT]2851.html 01-Jan-1980 09:00 3.5K 
[TXT]2852.html 01-Jan-1980 09:00 3.4K 
[TXT]2864.html 01-Jan-1980 09:00 3.5K 
[TXT]2865.html 01-Jan-1980 09:00 3.6K 
[TXT]2867.html 01-Jan-1980 09:00 3.5K 
[TXT]2869.html 01-Jan-1980 09:00 3.5K 
[TXT]2879.html 01-Jan-1980 09:00 3.7K 
[TXT]2885.html 01-Jan-1980 09:00 3.7K 
[TXT]2887.html 01-Jan-1980 09:00 3.5K 
[TXT]2891.html 01-Jan-1980 09:00 3.6K 
[TXT]2919.html 01-Jan-1980 09:00 3.5K 
[TXT]2921.html 01-Jan-1980 09:00 3.5K 
[TXT]2922.html 01-Jan-1980 09:00 3.5K 
[TXT]2948.html 01-Jan-1980 09:00 3.4K 
[TXT]2965.html 01-Jan-1980 09:00 4.1K 
[TXT]2966.html 01-Jan-1980 09:00 3.4K 
[TXT]2967.html 01-Jan-1980 09:00 3.4K 
[TXT]2986.html 01-Jan-1980 09:00 3.4K 
[TXT]2987.html 01-Jan-1980 09:00 3.4K 
[TXT]2996.html 01-Jan-1980 09:00 3.4K 
[TXT]2997.html 01-Jan-1980 09:00 3.7K 
[TXT]3001.html 01-Jan-1980 09:00 3.4K 
[TXT]3003.html 01-Jan-1980 09:00 3.7K 
[TXT]3004.html 01-Jan-1980 09:00 3.4K 
[TXT]3007.html 01-Jan-1980 09:00 3.5K 
[TXT]3010.html 01-Jan-1980 09:00 3.6K 
[TXT]3014.html 01-Jan-1980 09:00 3.4K 
[TXT]3019.html 01-Jan-1980 09:00 3.4K 
[TXT]3020.html 01-Jan-1980 09:00 3.5K 
[TXT]3022.html 01-Jan-1980 09:00 3.9K 
[TXT]3023.html 01-Jan-1980 09:00 3.5K 
[TXT]3024.html 01-Jan-1980 09:00 3.8K 
[TXT]3039.html 01-Jan-1980 09:00 3.4K 
[TXT]3047.html 01-Jan-1980 09:00 3.6K 
[TXT]3049.html 01-Jan-1980 09:00 3.5K 
[TXT]3051.html 01-Jan-1980 09:00 3.4K 
[TXT]3060.html 01-Jan-1980 09:00 3.6K 
[TXT]3061.html 01-Jan-1980 09:00 3.6K 
[TXT]3062.html 01-Jan-1980 09:00 3.5K 
[TXT]3064.html 01-Jan-1980 09:00 3.7K 
[TXT]3067.html 01-Jan-1980 09:00 3.7K 
[TXT]3068.html 01-Jan-1980 09:00 4.8K 
[TXT]3069.html 01-Jan-1980 09:00 3.9K 
[TXT]3070.html 01-Jan-1980 09:00 3.6K 
[TXT]3071.html 01-Jan-1980 09:00 3.9K 
[TXT]3072.html 01-Jan-1980 09:00 3.6K 
[TXT]3077.html 01-Jan-1980 09:00 3.5K 
[TXT]3078.html 01-Jan-1980 09:00 3.5K 
[TXT]3080.html 01-Jan-1980 09:00 3.7K 
[TXT]3081.html 01-Jan-1980 09:00 3.5K 
[TXT]3085.html 01-Jan-1980 09:00 3.5K 
[TXT]3088.html 01-Jan-1980 09:00 3.5K 
[TXT]3090.html 01-Jan-1980 09:00 3.4K 
[TXT]3092.html 01-Jan-1980 09:00 3.5K 
[TXT]3103.html 01-Jan-1980 09:00 3.7K 
[TXT]3106.html 01-Jan-1980 09:00 3.5K 
[TXT]3107.html 01-Jan-1980 09:00 3.6K 
[TXT]3109.html 01-Jan-1980 09:00 4.1K 
[TXT]3110.html 01-Jan-1980 09:00 3.6K 
[TXT]3111.html 01-Jan-1980 09:00 3.5K 
[TXT]3112.html 01-Jan-1980 09:00 3.5K 
[TXT]3113.html 01-Jan-1980 09:00 3.4K 
[TXT]3118.html 01-Jan-1980 09:00 3.6K 
[TXT]3135.html 01-Jan-1980 09:00 3.5K 
[TXT]3137.html 01-Jan-1980 09:00 3.6K 
[TXT]3138.html 01-Jan-1980 09:00 3.7K 
[TXT]3141.html 01-Jan-1980 09:00 3.7K 
[TXT]3142.html 01-Jan-1980 09:00 3.6K 
[TXT]3143.html 01-Jan-1980 09:00 3.6K 
[TXT]3144.html 01-Jan-1980 09:00 3.4K 
[TXT]3147.html 01-Jan-1980 09:00 3.5K 
[TXT]3148.html 01-Jan-1980 09:00 3.4K 
[TXT]3150.html 01-Jan-1980 09:00 3.5K 
[TXT]3151.html 01-Jan-1980 09:00 3.4K 
[TXT]3152.html 01-Jan-1980 09:00 3.5K 
[TXT]3153.html 01-Jan-1980 09:00 3.5K 
[TXT]3154.html 01-Jan-1980 09:00 3.8K 
[TXT]3155.html 01-Jan-1980 09:00 3.5K 
[TXT]3158.html 01-Jan-1980 09:00 3.5K 
[TXT]3160.html 01-Jan-1980 09:00 3.5K 
[TXT]3161.html 01-Jan-1980 09:00 3.5K 
[TXT]3162.html 01-Jan-1980 09:00 3.5K 
[TXT]3165.html 01-Jan-1980 09:00 3.5K 
[TXT]3166.html 01-Jan-1980 09:00 3.9K 
[TXT]3171.html 01-Jan-1980 09:00 3.6K 
[TXT]3174.html 01-Jan-1980 09:00 3.7K 
[TXT]3176.html 01-Jan-1980 09:00 3.5K 
[TXT]3180.html 01-Jan-1980 09:00 3.8K 
[TXT]3183.html 01-Jan-1980 09:00 3.7K 
[TXT]3184.html 01-Jan-1980 09:00 3.6K 
[TXT]3185.html 01-Jan-1980 09:00 3.5K 
[TXT]3189.html 01-Jan-1980 09:00 3.6K 
[TXT]3195.html 01-Jan-1980 09:00 3.7K 
[TXT]3198.html 01-Jan-1980 09:00 3.4K 
[TXT]3202.html 01-Jan-1980 09:00 3.4K 
[TXT]3211.html 01-Jan-1980 09:00 3.8K 
[TXT]3214.html 01-Jan-1980 09:00 3.4K 
[TXT]3215.html 01-Jan-1980 09:00 3.4K 
[TXT]3216.html 01-Jan-1980 09:00 3.4K 
[TXT]3218.html 01-Jan-1980 09:00 3.4K 
[TXT]3221.html 01-Jan-1980 09:00 3.6K 
[TXT]3224.html 01-Jan-1980 09:00 3.5K 
[TXT]3236.html 01-Jan-1980 09:00 3.6K 
[TXT]3243.html 01-Jan-1980 09:00 3.4K 
[TXT]3244.html 01-Jan-1980 09:00 3.4K 
[TXT]3245.html 01-Jan-1980 09:00 3.4K 
[TXT]3248.html 01-Jan-1980 09:00 3.7K 
[TXT]3251.html 01-Jan-1980 09:00 3.5K 
[TXT]3260.html 01-Jan-1980 09:00 3.4K 
[TXT]3263.html 01-Jan-1980 09:00 3.5K 
[TXT]3264.html 01-Jan-1980 09:00 3.4K 
[TXT]3271.html 01-Jan-1980 09:00 3.5K 
[TXT]3274.html 01-Jan-1980 09:00 3.5K 
[TXT]3281.html 01-Jan-1980 09:00 3.5K 
[TXT]3282.html 01-Jan-1980 09:00 3.4K 
[TXT]3291.html 01-Jan-1980 09:00 3.5K 
[TXT]3308.html 01-Jan-1980 09:00 3.4K 
[TXT]3316.html 01-Jan-1980 09:00 3.5K 
[TXT]3318.html 01-Jan-1980 09:00 3.8K 
[TXT]3320.html 01-Jan-1980 09:00 3.5K 
[TXT]3322.html 01-Jan-1980 09:00 3.4K 
[TXT]3326.html 01-Jan-1980 09:00 3.5K 
[TXT]3328.html 01-Jan-1980 09:00 3.5K 
[TXT]3330.html 01-Jan-1980 09:00 3.6K 
[TXT]3336.html 01-Jan-1980 09:00 3.4K 
[TXT]3338.html 01-Jan-1980 09:00 3.5K 
[TXT]3339.html 01-Jan-1980 09:00 3.6K 
[TXT]3340.html 01-Jan-1980 09:00 3.6K 
[TXT]3344.html 01-Jan-1980 09:00 3.8K 
[TXT]3346.html 01-Jan-1980 09:00 3.4K 
[TXT]3349.html 01-Jan-1980 09:00 3.7K 
[TXT]3358.html 01-Jan-1980 09:00 3.6K 
[TXT]3359.html 01-Jan-1980 09:00 3.5K 
[TXT]3369.html 01-Jan-1980 09:00 3.5K 
[TXT]3372.html 01-Jan-1980 09:00 3.9K 
[TXT]3374.html 01-Jan-1980 09:00 3.4K 
[TXT]3377.html 01-Jan-1980 09:00 3.5K 
[TXT]3378.html 01-Jan-1980 09:00 3.5K 
[TXT]3380.html 01-Jan-1980 09:00 3.5K 
[TXT]3384.html 01-Jan-1980 09:00 3.5K 
[TXT]3389.html 01-Jan-1980 09:00 3.5K 
[TXT]3390.html 01-Jan-1980 09:00 3.5K 
[TXT]3391.html 01-Jan-1980 09:00 3.6K 
[TXT]3393.html 01-Jan-1980 09:00 3.6K 
[TXT]3394.html 01-Jan-1980 09:00 3.7K 
[TXT]3395.html 01-Jan-1980 09:00 3.5K 
[TXT]3396.html 01-Jan-1980 09:00 3.6K 
[TXT]3397.html 01-Jan-1980 09:00 3.4K 
[TXT]3399.html 01-Jan-1980 09:00 3.6K 
[TXT]3400.html 01-Jan-1980 09:00 3.6K 
[TXT]3402.html 01-Jan-1980 09:00 3.5K 
[TXT]3404.html 01-Jan-1980 09:00 3.7K 
[TXT]3405.html 01-Jan-1980 09:00 3.9K 
[TXT]3407.html 01-Jan-1980 09:00 3.7K 
[TXT]3408.html 01-Jan-1980 09:00 3.6K 
[TXT]3410.html 01-Jan-1980 09:00 3.9K 
[TXT]3412.html 01-Jan-1980 09:00 3.5K 
[TXT]3418.html 01-Jan-1980 09:00 3.5K 
[TXT]3431.html 01-Jan-1980 09:00 3.5K 
[TXT]3444.html 01-Jan-1980 09:00 3.4K 
[TXT]3447.html 01-Jan-1980 09:00 3.5K 
[TXT]3448.html 01-Jan-1980 09:00 3.8K 
[TXT]3449.html 01-Jan-1980 09:00 3.5K 
[TXT]3457.html 01-Jan-1980 09:00 3.7K 
[TXT]3458.html 01-Jan-1980 09:00 3.6K 
[TXT]3460.html 01-Jan-1980 09:00 3.9K 
[TXT]3462.html 01-Jan-1980 09:00 3.8K 
[TXT]3465.html 01-Jan-1980 09:00 3.8K 
[TXT]3466.html 01-Jan-1980 09:00 4.0K 
[TXT]3468.html 01-Jan-1980 09:00 4.0K 
[TXT]3476.html 01-Jan-1980 09:00 3.4K 
[TXT]3477.html 01-Jan-1980 09:00 3.4K 
[TXT]3478.html 01-Jan-1980 09:00 3.4K 
[TXT]3479.html 01-Jan-1980 09:00 3.4K 
[TXT]3480.html 01-Jan-1980 09:00 3.5K 
[TXT]3482.html 01-Jan-1980 09:00 3.4K 
[TXT]3495.html 01-Jan-1980 09:00 3.5K 
[TXT]3499.html 01-Jan-1980 09:00 3.4K 
[TXT]3509.html 01-Jan-1980 09:00 3.6K 
[TXT]3510.html 01-Jan-1980 09:00 3.5K 
[TXT]3513.html 01-Jan-1980 09:00 3.4K 
[TXT]3523.html 01-Jan-1980 09:00 3.5K 
[TXT]3524.html 01-Jan-1980 09:00 3.5K 
[TXT]3539.html 01-Jan-1980 09:00 3.5K 
[TXT]3558.html 01-Jan-1980 09:00 3.6K 
[TXT]3562.html 01-Jan-1980 09:00 4.0K 
[TXT]3565.html 01-Jan-1980 09:00 3.5K 
[TXT]3568.html 01-Jan-1980 09:00 3.7K 
[TXT]3571.html 01-Jan-1980 09:00 3.8K 
[TXT]3572.html 01-Jan-1980 09:00 3.4K 
[TXT]3574.html 01-Jan-1980 09:00 3.8K 
[TXT]3575.html 01-Jan-1980 09:00 3.5K 
[TXT]3576.html 01-Jan-1980 09:00 3.6K 
[TXT]3577.html 01-Jan-1980 09:00 3.8K 
[TXT]3580.html 01-Jan-1980 09:00 3.5K 
[TXT]3582.html 01-Jan-1980 09:00 4.1K 
[TXT]3612.html 01-Jan-1980 09:00 3.5K 
[TXT]3614.html 01-Jan-1980 09:00 3.9K 
[TXT]3615.html 01-Jan-1980 09:00 3.7K 
[TXT]3620.html 01-Jan-1980 09:00 3.4K 
[TXT]3623.html 01-Jan-1980 09:00 3.4K 
[TXT]3629.html 01-Jan-1980 09:00 3.4K 
[TXT]3636.html 01-Jan-1980 09:00 3.5K 
[TXT]3651.html 01-Jan-1980 09:00 4.0K 
[TXT]3657.html 01-Jan-1980 09:00 3.6K 
[TXT]3658.html 01-Jan-1980 09:00 3.6K 
[TXT]3660.html 01-Jan-1980 09:00 3.9K 
[TXT]3662.html 01-Jan-1980 09:00 3.8K 
[TXT]3664.html 01-Jan-1980 09:00 3.8K 
[TXT]3666.html 01-Jan-1980 09:00 3.9K 
[TXT]3668.html 01-Jan-1980 09:00 3.8K 
[TXT]3670.html 01-Jan-1980 09:00 3.5K 
[TXT]3671.html 01-Jan-1980 09:00 3.5K 
[TXT]3676.html 01-Jan-1980 09:00 3.6K 
[TXT]3677.html 01-Jan-1980 09:00 3.6K 
[TXT]3679.html 01-Jan-1980 09:00 3.4K 
[TXT]3687.html 01-Jan-1980 09:00 3.4K 
[TXT]3699.html 01-Jan-1980 09:00 3.8K 
[TXT]3714.html 01-Jan-1980 09:00 3.5K 
[TXT]3722.html 01-Jan-1980 09:00 3.5K 
[TXT]3729.html 01-Jan-1980 09:00 3.4K 
[TXT]3742.html 01-Jan-1980 09:00 3.4K 
[TXT]3752.html 01-Jan-1980 09:00 3.5K 
[TXT]3754.html 01-Jan-1980 09:00 3.5K 
[TXT]3757.html 01-Jan-1980 09:00 3.5K 
[TXT]3766.html 01-Jan-1980 09:00 3.4K 
[TXT]3778.html 01-Jan-1980 09:00 3.4K 
[TXT]3779.html 01-Jan-1980 09:00 3.5K 
[TXT]3793.html 01-Jan-1980 09:00 3.6K 
[TXT]3795.html 01-Jan-1980 09:00 3.9K 
[TXT]3796.html 01-Jan-1980 09:00 3.5K 
[TXT]3800.html 01-Jan-1980 09:00 3.4K 
[TXT]3801.html 01-Jan-1980 09:00 3.5K 
[TXT]3804.html 01-Jan-1980 09:00 3.4K 
[TXT]3805.html 01-Jan-1980 09:00 3.4K 
[TXT]3811.html 01-Jan-1980 09:00 3.5K 
[TXT]3812.html 01-Jan-1980 09:00 3.4K 
[TXT]3815.html 01-Jan-1980 09:00 3.5K 
[TXT]3819.html 01-Jan-1980 09:00 3.5K 
[TXT]3870.html 01-Jan-1980 09:00 3.7K 
[TXT]3874.html 01-Jan-1980 09:00 3.4K 
[TXT]3884.html 01-Jan-1980 09:00 3.4K 
[TXT]3889.html 01-Jan-1980 09:00 3.8K 
[TXT]3891.html 01-Jan-1980 09:00 3.4K 
[TXT]3893.html 01-Jan-1980 09:00 3.4K 
[TXT]3900.html 01-Jan-1980 09:00 3.4K 
[TXT]3901.html 01-Jan-1980 09:00 3.5K 
[TXT]3902.html 01-Jan-1980 09:00 3.5K 
[TXT]3908.html 01-Jan-1980 09:00 3.5K 
[TXT]3930.html 01-Jan-1980 09:00 3.4K 
[TXT]3931.html 01-Jan-1980 09:00 3.4K 
[TXT]3939.html 01-Jan-1980 09:00 3.5K 
[TXT]3951.html 01-Jan-1980 09:00 3.5K 
[TXT]3952.html 01-Jan-1980 09:00 3.4K 
[TXT]3953.html 01-Jan-1980 09:00 3.4K 
[TXT]3955.html 01-Jan-1980 09:00 3.6K 
[TXT]3957.html 01-Jan-1980 09:00 3.5K 
[TXT]3959.html 01-Jan-1980 09:00 3.4K 
[TXT]3961.html 01-Jan-1980 09:00 3.4K 
[TXT]3974.html 01-Jan-1980 09:00 3.7K 
[TXT]3975.html 01-Jan-1980 09:00 3.5K 
[TXT]3977.html 01-Jan-1980 09:00 3.4K 
[TXT]3984.html 01-Jan-1980 09:00 3.5K 
[TXT]3987.html 01-Jan-1980 09:00 3.4K 
[TXT]3988.html 01-Jan-1980 09:00 3.4K 
[TXT]3994.html 01-Jan-1980 09:00 3.5K 
[TXT]4001.html 01-Jan-1980 09:00 3.4K 
[TXT]4014.html 01-Jan-1980 09:00 3.5K 
[TXT]4015.html 01-Jan-1980 09:00 3.5K 
[TXT]4022.html 01-Jan-1980 09:00 3.4K 
[TXT]4043.html 01-Jan-1980 09:00 3.4K 
[TXT]4044.html 01-Jan-1980 09:00 3.5K 
[TXT]4045.html 01-Jan-1980 09:00 3.4K 
[TXT]4054.html 01-Jan-1980 09:00 3.5K 
[TXT]4058.html 01-Jan-1980 09:00 3.4K 
[TXT]4064.html 01-Jan-1980 09:00 3.5K 
[TXT]4066.html 01-Jan-1980 09:00 3.5K 
[TXT]4074.html 01-Jan-1980 09:00 3.5K 
[TXT]4079.html 01-Jan-1980 09:00 3.5K 
[TXT]4097.html 01-Jan-1980 09:00 3.5K 
[TXT]4101.html 01-Jan-1980 09:00 3.4K 
[TXT]4102.html 01-Jan-1980 09:00 3.4K 
[TXT]4110.html 01-Jan-1980 09:00 3.4K 
[TXT]4114.html 01-Jan-1980 09:00 3.6K 
[TXT]4122.html 01-Jan-1980 09:00 3.4K 
[TXT]4135.html 01-Jan-1980 09:00 3.6K 
[TXT]4140.html 01-Jan-1980 09:00 3.4K 
[TXT]4149.html 01-Jan-1980 09:00 3.4K 
[TXT]4151.html 01-Jan-1980 09:00 3.5K 
[TXT]4163.html 01-Jan-1980 09:00 3.4K 
[TXT]4166.html 01-Jan-1980 09:00 4.0K 
[TXT]4170.html 01-Jan-1980 09:00 3.4K 
[TXT]4171.html 01-Jan-1980 09:00 3.4K 
[TXT]4207.html 01-Jan-1980 09:00 3.6K 
[TXT]4243.html 01-Jan-1980 09:00 3.5K 
[TXT]4244.html 01-Jan-1980 09:00 3.4K 
[TXT]4248.html 01-Jan-1980 09:00 3.5K 
[TXT]4263.html 01-Jan-1980 09:00 3.6K 
[TXT]4264.html 01-Jan-1980 09:00 3.6K 
[TXT]4267.html 01-Jan-1980 09:00 3.6K 
[TXT]4269.html 01-Jan-1980 09:00 3.6K 
[TXT]4280.html 01-Jan-1980 09:00 3.5K 
[TXT]4295.html 01-Jan-1980 09:00 3.4K 
[TXT]4302.html 01-Jan-1980 09:00 3.4K 
[TXT]4308.html 01-Jan-1980 09:00 3.4K 
[TXT]4316.html 01-Jan-1980 09:00 3.4K 
[TXT]4318.html 01-Jan-1980 09:00 3.5K 
[TXT]4327.html 01-Jan-1980 09:00 3.7K 
[TXT]4332.html 01-Jan-1980 09:00 3.4K 
[TXT]4353.html 01-Jan-1980 09:00 3.4K 
[TXT]4363.html 01-Jan-1980 09:00 3.4K 
[TXT]4374.html 01-Jan-1980 09:00 3.4K 
[TXT]4388.html 01-Jan-1980 09:00 3.4K 
[TXT]4392.html 01-Jan-1980 09:00 3.4K 
[TXT]4405.html 01-Jan-1980 09:00 3.4K 
[TXT]4418.html 01-Jan-1980 09:00 3.9K 
[TXT]4422.html 01-Jan-1980 09:00 3.4K 
[TXT]4438.html 01-Jan-1980 09:00 3.7K 
[TXT]4445.html 01-Jan-1980 09:00 3.5K 
[TXT]4470.html 01-Jan-1980 09:00 3.4K 
[TXT]4488.html 01-Jan-1980 09:00 3.4K 
[TXT]4494.html 01-Jan-1980 09:00 3.4K 
[TXT]4506.html 01-Jan-1980 09:00 3.5K 
[TXT]4536.html 01-Jan-1980 09:00 3.5K 
[TXT]4541.html 01-Jan-1980 09:00 3.4K 
[TXT]4542.html 01-Jan-1980 09:00 3.4K 
[TXT]4544.html 01-Jan-1980 09:00 3.4K 
[TXT]4545.html 01-Jan-1980 09:00 3.4K 
[TXT]4552.html 01-Jan-1980 09:00 3.9K 
[TXT]4556.html 01-Jan-1980 09:00 3.4K 
[TXT]4557.html 01-Jan-1980 09:00 3.4K 
[TXT]4591.html 01-Jan-1980 09:00 3.5K 
[TXT]4603.html 01-Jan-1980 09:00 3.5K 
[TXT]4604.html 01-Jan-1980 09:00 3.4K 
[TXT]4605.html 01-Jan-1980 09:00 3.5K 
[TXT]4615.html 01-Jan-1980 09:00 3.4K 
[TXT]4630.html 01-Jan-1980 09:00 3.4K 
[TXT]4637.html 01-Jan-1980 09:00 3.7K 
[TXT]4640.html 01-Jan-1980 09:00 3.5K 
[TXT]4645.html 01-Jan-1980 09:00 3.4K 
[TXT]4646.html 01-Jan-1980 09:00 3.4K 
[TXT]4653.html 01-Jan-1980 09:00 3.4K 
[TXT]4654.html 01-Jan-1980 09:00 3.4K 
[TXT]4655.html 01-Jan-1980 09:00 3.4K 
[TXT]4656.html 01-Jan-1980 09:00 3.5K 
[TXT]4657.html 01-Jan-1980 09:00 3.4K 
[TXT]4663.html 01-Jan-1980 09:00 3.4K 
[TXT]4665.html 01-Jan-1980 09:00 3.4K 
[TXT]4666.html 01-Jan-1980 09:00 3.4K 
[TXT]4667.html 01-Jan-1980 09:00 3.4K 
[TXT]4668.html 01-Jan-1980 09:00 3.4K 
[TXT]4669.html 01-Jan-1980 09:00 3.4K 
[TXT]4670.html 01-Jan-1980 09:00 3.4K 
[TXT]4671.html 01-Jan-1980 09:00 3.4K 
[TXT]4673.html 01-Jan-1980 09:00 3.4K 
[TXT]4674.html 01-Jan-1980 09:00 3.4K 
[TXT]4675.html 01-Jan-1980 09:00 3.4K 
